Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| MLKN | Michael John P | President North America Contra | 07/22/2026 | Steuer-Abgabe | 21.90 | 4,716 | 103,257 | Form 4 |
| MLKN | Michael John P | President North America Contra | 07/22/2026 | Steuer-Abgabe | 21.90 | 2,815 | 61,634 | Form 4 |
| MLKN | Michael John P | President North America Contra | 07/22/2026 | Optionsausübung | — | 10,421 | — | Form 4 |
| MLKN | Michael John P | President North America Contra | 07/22/2026 | Optionsausübung | — | 5,994 | — | Form 4 |
| MLKN | Propst Debbie F | President Global Retail | 07/22/2026 | Steuer-Abgabe | 21.90 | 5,031 | 110,154 | Form 4 |
| MLKN | Propst Debbie F | President Global Retail | 07/22/2026 | Steuer-Abgabe | 21.90 | 3,003 | 65,751 | Form 4 |
| MLKN | Propst Debbie F | President Global Retail | 07/22/2026 | Optionsausübung | — | 10,421 | — | Form 4 |
| MLKN | Propst Debbie F | President Global Retail | 07/22/2026 | Optionsausübung | — | 5,994 | — | Form 4 |
| MLKN | Jacqueline Hourigan Rice | Chief Legal Officer and Corpor | 07/22/2026 | Steuer-Abgabe | 21.90 | 3,697 | 80,946 | Form 4 |
| MLKN | Jacqueline Hourigan Rice | Chief Legal Officer and Corpor | 07/22/2026 | Steuer-Abgabe | 21.90 | 2,193 | 48,016 | Form 4 |
| MLKN | Jacqueline Hourigan Rice | Chief Legal Officer and Corpor | 07/22/2026 | Optionsausübung | — | 4,651 | — | Form 4 |
| MLKN | Jacqueline Hourigan Rice | Chief Legal Officer and Corpor | 07/22/2026 | Optionsausübung | — | 8,139 | — | Form 4 |
| MLKN | Veltman Kevin J. | Chief Financial Officer | 07/22/2026 | Steuer-Abgabe | 21.90 | 1,183 | 25,902 | Form 4 |
| MLKN | Veltman Kevin J. | Chief Financial Officer | 07/22/2026 | Steuer-Abgabe | 21.90 | 351 | 7,685 | Form 4 |
| MLKN | Veltman Kevin J. | Chief Financial Officer | 07/22/2026 | Optionsausübung | — | 744 | — | Form 4 |
| MLKN | Veltman Kevin J. | Chief Financial Officer | 07/22/2026 | Optionsausübung | — | 2,604 | — | Form 4 |
| MLKN | Watson Bruce Benedict | Chief Creative Officer | 07/22/2026 | Steuer-Abgabe | 21.90 | 4,162 | 91,127 | Form 4 |
| MLKN | Watson Bruce Benedict | Chief Creative Officer | 07/22/2026 | Steuer-Abgabe | 21.90 | 2,473 | 54,146 | Form 4 |
| MLKN | Watson Bruce Benedict | Chief Creative Officer | 07/22/2026 | Optionsausübung | — | 9,162 | — | Form 4 |
| MLKN | Watson Bruce Benedict | Chief Creative Officer | 07/22/2026 | Optionsausübung | — | 5,245 | — | Form 4 |
| MLKN | Stutz Jeffrey M | Interim CEO | 07/22/2026 | Steuer-Abgabe | 21.90 | 5,458 | 119,503 | Form 4 |
| MLKN | Stutz Jeffrey M | Interim CEO | 07/22/2026 | Steuer-Abgabe | 21.90 | 3,249 | 71,137 | Form 4 |
| MLKN | Stutz Jeffrey M | Interim CEO | 07/22/2026 | Optionsausübung | — | 12,015 | — | Form 4 |
| MLKN | Stutz Jeffrey M | Interim CEO | 07/22/2026 | Optionsausübung | — | 6,892 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).