Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| LILAK | Fries Michael T | Executive Chairman | 06/25/2026 | Kauf | 20.39 | 49,382 | 1,006,711 | Form 4 |
| LILAK | Jacobson Roberta S. | Director | 06/16/2026 | J | — | 4,927 | — | Form 4 |
| LILAK | Zook Brian D | MD, CHIEF ACCOUNTING OFFICER | 06/16/2026 | J | — | 140 | — | Form 4 |
| LILAK | Zook Brian D | MD, CHIEF ACCOUNTING OFFICER | 06/16/2026 | J | — | 4,918 | — | Form 4 |
| LILAK | Noyes Christopher J | SVP, CHIEF FINANCIAL OFFICER | 06/16/2026 | J | — | 4,075 | — | Form 4 |
| LILAK | Noyes Christopher J | SVP, CHIEF FINANCIAL OFFICER | 06/16/2026 | J | — | 88,634 | — | Form 4 |
| LILAK | De Angoitia Alfonso | Director | 06/16/2026 | J | — | 14,894 | — | Form 4 |
| LILAK | Paddick Brendan J | Director | 06/16/2026 | J | — | 344,367 | — | Form 4 |
| LILAK | Hussain Aamir | SVP, CT&PO | 06/16/2026 | J | — | 60,770 | — | Form 4 |
| LILAK | Sanchez Daniel E. | Director | 06/16/2026 | J | — | 9,074 | — | Form 4 |
| LILAK | Curtis Miranda | Director | 06/16/2026 | J | — | 12,216 | — | Form 4 |
| LILAK | Fries Michael T | Executive Chairman | 06/16/2026 | J | — | 99,953 | — | Form 4 |
| LILAK | Gould Paul A | Director | 06/16/2026 | J | — | 81,300 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).