Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| GBFH | Newgard Jeffrey K | President/CEO (GBank) | 07/09/2026 | Zuteilung | — | 20,000 | — | Form 4 |
| GBFH | Herbst Timothy P | Director | 07/07/2026 | Zuteilung | 30.12 | 279 | 8,403 | Form 4 |
| GBFH | Herbst Timothy P | Director | 07/07/2026 | Zuteilung | 27.16 | 382 | 10,375 | Form 4 |
| GBFH | Nigro Todd Anthony | SECRETARY | 07/07/2026 | Zuteilung | 30.12 | 154 | 4,638 | Form 4 |
| GBFH | Nigro Todd Anthony | SECRETARY | 07/07/2026 | Zuteilung | 27.16 | 318 | 8,637 | Form 4 |
| GBFH | Griege Charles William Jr. | Director | 07/07/2026 | Zuteilung | 30.12 | 270 | 8,132 | Form 4 |
| GBFH | Griege Charles William Jr. | Director | 07/07/2026 | Zuteilung | 27.16 | 336 | 9,126 | Form 4 |
| GBFH | Hornbuckle William | Director | 07/07/2026 | Zuteilung | 30.12 | 262 | 7,891 | Form 4 |
| GBFH | Hornbuckle William | Director | 07/07/2026 | Zuteilung | 27.16 | 309 | 8,392 | Form 4 |
| GBFH | Lever Kathryn S | Director | 07/07/2026 | Zuteilung | 30.12 | 262 | 7,891 | Form 4 |
| GBFH | Lever Kathryn S | Director | 07/07/2026 | Zuteilung | 27.16 | 309 | 8,392 | Form 4 |
| GBFH | Sims James K | Director | 07/07/2026 | Zuteilung | 30.12 | 212 | 6,385 | Form 4 |
| GBFH | Sims James K | Director | 07/07/2026 | Zuteilung | 27.16 | 327 | 8,881 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).