Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
FMAO Briggs Andrew J Director 07/31/2026 Verkauf 33.07 3,000 99,210 Form 4
FMAO Briggs Andrew J Director 07/30/2026 Verkauf 34.86 3,000 104,580 Form 4
FMAO Briggs Andrew J Director 07/29/2026 Verkauf 34.48 3,000 103,440 Form 4
FMAO Briggs Andrew J Director 07/28/2026 Verkauf 31.59 3,000 94,770 Form 4
FMAO Briggs Andrew J Director 07/27/2026 Verkauf 30.98 3,000 92,940 Form 4
FMAO Briggs Andrew J Director 07/22/2026 Verkauf 30.84 3,000 92,520 Form 4
FMAO Briggs Andrew J Director 07/21/2026 Verkauf 30.75 3,000 92,250 Form 4
FMAO Briggs Andrew J Director 07/20/2026 Verkauf 30.47 3,000 91,410 Form 4
FMAO Briggs Andrew J Director 07/17/2026 Verkauf 31.06 3,000 93,180 Form 4
FMAO Briggs Andrew J Director 07/16/2026 Verkauf 30.06 3,000 90,180 Form 4
FMAO Briggs Andrew J Director 07/15/2026 Verkauf 29.81 3,000 89,430 Form 4
FMAO Briggs Andrew J Director 07/14/2026 Verkauf 30.10 3,000 90,300 Form 4
FMAO Briggs Andrew J Director 07/13/2026 Verkauf 29.77 3,000 89,310 Form 4
FMAO Briggs Andrew J Director 07/08/2026 Verkauf 30.15 3,000 90,450 Form 4
FMAO Briggs Andrew J Director 07/07/2026 Verkauf 30.72 3,000 92,160 Form 4
FMAO Robert E. Latta U.S. Congress Member <small>(R-OH)</small> 04/20/2026 Kauf 27.20
FMAO Robert E. Latta U.S. Congress Member <small>(R-OH)</small> 04/20/2026 Kauf 27.20

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?