Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| FINW | Wahlman Robert E. | EVP, Chief Financial Officer | 07/28/2026 | Zuteilung | 13.96 | 26,192 | 365,640 | Form 4 |
| FINW | Noone James | CHIEF EXECUTIVE OFFICER | 07/28/2026 | Zuteilung | 13.96 | 56,476 | 788,405 | Form 4 |
| FINW | OBrien Michael Christopher | See Remarks | 07/28/2026 | Zuteilung | 13.96 | 17,880 | 249,605 | Form 4 |
| FINW | Thiessens Richard | See Remarks | 07/28/2026 | Zuteilung | 13.96 | 17,389 | 242,750 | Form 4 |
| FINW | Landvatter Kent | EXECUTIVE CHAIRMAN | 07/28/2026 | Zuteilung | 13.96 | 56,476 | 788,405 | Form 4 |
| FINW | Clayton Natasha Laurette | See Remarks | 07/28/2026 | Zuteilung | 13.96 | 15,715 | 219,381 | Form 4 |
| FINW | Grotta Sarah Elizabeth | See Remarks | 07/28/2026 | Zuteilung | 13.96 | 19,072 | 266,245 | Form 4 |
| FINW | Arias Juan Carlos | See Remarks | 07/28/2026 | Zuteilung | 13.96 | 15,033 | 209,861 | Form 4 |
| FINW | Brosnan Timothy Stephen | See Remarks | 07/28/2026 | Zuteilung | 13.96 | 14,345 | 200,256 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).