Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| AVAV | Shackley Brian Charles | SVP, Chief Accounting Officer | 07/15/2026 | Verkauf | 143.00 | 300 | 42,900 | Form 4 |
| AVAV | Page Stephen F | Director | 07/15/2026 | Verkauf | 143.00 | 248 | 35,464 | Form 4 |
| AVAV | Muller Edward R | Director | 07/13/2026 | J | — | 996 | — | Form 4 |
| AVAV | Woodward Sean Thomas | CFO | 07/10/2026 | Steuer-Abgabe | 144.58 | 236 | 34,121 | Form 4 |
| AVAV | McDaniel Clum Mary Elizabeth | President, Space, Cyber & DE | 07/10/2026 | Steuer-Abgabe | 144.58 | 58 | 8,386 | Form 4 |
| AVAV | Stevenson Trace E | President, Autonomous Systems | 07/10/2026 | Steuer-Abgabe | 144.58 | 545 | 78,796 | Form 4 |
| AVAV | Shackley Brian Charles | SVP, Chief Accounting Officer | 07/10/2026 | Steuer-Abgabe | 144.58 | 243 | 35,133 | Form 4 |
| AVAV | Brown Melissa Ann | EVP, Chief Legal Officer | 07/10/2026 | Steuer-Abgabe | 144.58 | 813 | 117,544 | Form 4 |
| AVAV | Nawabi Wahid | Chair, President and CEO | 07/10/2026 | Steuer-Abgabe | 144.58 | 5,246 | 758,467 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).