Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| ATRC | Noznesky Justin J | Chief Mktg & Strategy Officer | 07/29/2026 | Verkauf | 38.80 | 6,182 | 239,862 | Form 4 |
| ATRC | Doraiswamy Vinayak | Chief Scientific Officer | 07/28/2026 | Verkauf | 38.88 | 6,000 | 233,280 | Form 4 |
| ATRC | Wehrwein Sven | Director | 07/28/2026 | Verkauf | 37.84 | 25,000 | 946,000 | Form 4 |
| ATRC | Wehrwein Sven | Director | 07/28/2026 | Optionsausübung | 19.95 | 25,000 | 498,750 | Form 4 |
| ATRA | Redmile Group, LLC | Director | 07/22/2026 | Steuer-Abgabe | — | 60 | — | Form 4 |
| ATRA | Redmile Group, LLC | Director | 07/22/2026 | Optionsausübung | — | 195,211 | — | Form 4 |
| ATR | Fotiades George L | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Kampouri Monnas Giovanna | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Marey-Semper Isabel | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Matthews Candace S. | Director | 07/16/2026 | Zuteilung | — | 226 | — | Form 4 |
| ATR | Wunderlich Ralf K. | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Owens B Craig | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Glickman Sarah JS | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Xing Julie | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Trerotola Matthew L. | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).