Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| ASB | Meyer Derek S. | EVP, Chief Financial Officer | 07/29/2026 | Verkauf | 30.74 | 10,000 | 307,400 | Form 4 |
| ASB | Kitowski Nicole M | Executive Vice President | 07/28/2026 | Verkauf | 30.92 | 1,408 | 43,528 | Form 4 |
| ASB | Kitowski Nicole M | Executive Vice President | 07/28/2026 | Verkauf | 30.91 | 6,255 | 193,343 | Form 4 |
| ASB | Zandpour Steven S. | EVP | 07/15/2026 | J | 30.64 | 79 | 2,421 | Form 4 |
| ASB | Williams Terry Lynn | Chief Information Officer | 07/15/2026 | J | 30.64 | 75 | 2,298 | Form 4 |
| ASB | Utz John A. | Executive Vice President | 07/15/2026 | J | 30.64 | 44 | 1,348 | Form 4 |
| ASB | Manso Julio | EVP, CHRO | 07/15/2026 | J | 30.64 | 13 | 398 | Form 4 |
| ASB | Kitowski Nicole M | Executive Vice President | 07/15/2026 | J | 30.64 | 25 | 766 | Form 4 |
| ASB | Hladio Jayne C | EVP, President Private Wealth | 07/15/2026 | J | 30.64 | 13 | 398 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).