Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
ALAB Cota Germaine Chief Accting. Off. & VP, Fin. 07/20/2026 Zuteilung 1,451 Form 4
ALAB Jitendra Mohan CEO 04/20/2026 Verkauf 175.45 10,188 1,787,485 Form 4
ALAB Stefan A Dyckerhoff Director 04/20/2026 Verkauf 175.12 3,757 657,926 Form 4
ALAB Stefan A Dyckerhoff Director 04/20/2026 Verkauf 175.12 9,642 1,688,507 Form 4
ALAB Jitendra Mohan CEO 04/17/2026 Verkauf 172.14 325,693 56,064,793 Form 4
ALAB Stefan A Dyckerhoff Director 04/17/2026 Verkauf 175.00 3,253 569,275 Form 4
ALAB Stefan A Dyckerhoff Director 04/17/2026 Verkauf 175.00 8,346 1,460,550 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?