Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| SAIL | Schmitt Christopher | General Counsel and Secretary | 07/07/2026 | Verkauf | 16.05 | 15,569 | 249,906 | Form 4 |
| SAIL | Mills Matt | President | 07/07/2026 | Verkauf | 16.73 | 15,205 | 254,364 | Form 4 |
| SAIL | Mills Matt | President | 07/07/2026 | Verkauf | 16.05 | 28,280 | 453,936 | Form 4 |
| SAIL | McClain Mark D. | Chief Executive Officer | 07/07/2026 | Verkauf | 16.73 | 41,329 | 691,393 | Form 4 |
| SAIL | McClain Mark D. | Chief Executive Officer | 07/07/2026 | Verkauf | 16.05 | 76,865 | 1,233,799 | Form 4 |
| SAIL | Carolan Brian | Chief Financial Officer | 07/07/2026 | Verkauf | 16.73 | 11,353 | 189,924 | Form 4 |
| SAIL | Carolan Brian | Chief Financial Officer | 07/07/2026 | Verkauf | 16.05 | 21,115 | 338,927 | Form 4 |
| SMTC | Green Jason Elliot | EVP and CCO | 07/07/2026 | Verkauf | 130.48 | 1,132 | 147,698 | Form 4 |
| SCHW | Craig Jonathan M. | MD, Head of Retail Investing | 07/07/2026 | Verkauf | 102.01 | 21,750 | 2,218,722 | Form 4 |
| SCHW | Craig Jonathan M. | MD, Head of Retail Investing | 07/07/2026 | Optionsausübung | 46.81 | 21,750 | 1,018,118 | Form 4 |
| SFIX | Aufderhaar David | Chief Financial Officer | 07/06/2026 | Verkauf | 3.79 | 67,960 | 257,432 | Form 4 |
| SFIX | Bacos Anthony | Chief Prod/Technology Officer | 07/06/2026 | Verkauf | 3.76 | 20,000 | 75,264 | Form 4 |
| SFIX | Bacos Anthony | Chief Prod/Technology Officer | 07/06/2026 | Verkauf | 3.80 | 50,000 | 189,825 | Form 4 |
| SFIX | Bacos Anthony | Chief Prod/Technology Officer | 07/06/2026 | Optionsausübung | 2.48 | 50,000 | 124,000 | Form 4 |
| SARO | Ford Russell Wayne | Chief Executive Officer | 07/06/2026 | Verkauf | 30.44 | 40,000 | 1,217,644 | Form 4 |
| SFM | Sinclair Jack | Chief Executive Officer | 07/06/2026 | Verkauf | 87.41 | 10,788 | 942,964 | Form 4 |
| SFM | Sinclair Jack | Chief Executive Officer | 07/06/2026 | Optionsausübung | 16.47 | 10,788 | 177,678 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 486.00 | 40 | 19,440 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 485.47 | 135 | 65,539 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 484.48 | 625 | 302,803 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 483.64 | 150 | 72,545 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 482.37 | 635 | 306,305 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 481.23 | 1,409 | 678,055 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 480.38 | 1,224 | 587,979 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 478.45 | 385 | 184,204 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 477.33 | 324 | 154,654 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 476.31 | 509 | 242,442 | Form 4 |
| SPOT | Norstrom Alex | Co-Chief Executive Officer | 07/06/2026 | Optionsausübung | 151.25 | 5,436 | 822,195 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 485.82 | 239 | 116,112 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 484.70 | 104 | 50,409 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 484.21 | 452 | 218,865 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 482.83 | 75 | 36,213 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 482.24 | 778 | 375,180 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 480.87 | 2,248 | 1,081,000 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 480.00 | 3,234 | 1,552,325 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 478.83 | 2,625 | 1,256,940 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 478.02 | 2,978 | 1,423,553 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 477.08 | 2,699 | 1,287,641 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 475.97 | 4,025 | 1,915,761 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Verkauf | 474.96 | 1,376 | 653,540 | Form 4 |
| SPOT | Soderstrom Gustav | Co-Chief Executive Officer | 07/06/2026 | Optionsausübung | 151.25 | 20,833 | 3,150,991 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 254.52 | 28 | 7,127 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 255.16 | 465 | 118,650 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 257.45 | 29 | 7,466 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 258.25 | 10 | 2,583 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 262.06 | 150 | 39,309 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 262.74 | 83 | 21,808 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 263.91 | 53 | 13,987 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 253.86 | 18 | 4,570 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 254.52 | 428 | 108,936 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 255.16 | 7,185 | 1,833,332 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 257.45 | 446 | 114,821 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 258.25 | 153 | 39,512 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 259.77 | 216 | 56,109 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 260.36 | 114 | 29,681 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 262.06 | 2,310 | 605,359 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 262.74 | 1,285 | 337,622 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 263.91 | 818 | 215,880 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 253.86 | 1 | 254 | Form 4 |
| SNOW | Speiser Michael L | Director | 07/06/2026 | Verkauf | 254.52 | 12 | 3,054 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).