Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| PSMT | Bahrambeygui Sherry S. | Director | 07/23/2026 | Verkauf | 184.33 | 200 | 36,866 | Form 4 |
| POWI | Lloyd Jennifer A | President and CEO | 07/22/2026 | Verkauf | 73.73 | 7,050 | 519,797 | Form 4 |
| POWI | Lloyd Jennifer A | President and CEO | 07/22/2026 | Verkauf | 73.73 | 5,640 | 415,837 | Form 4 |
| PSMT | Bahrambeygui Sherry S. | Director | 07/22/2026 | Verkauf | 189.13 | 200 | 37,826 | Form 4 |
| PSMT | Price Philanthropies Foundation | 10% Owner | 07/22/2026 | Schenkung | — | 128,000 | — | Form 4 |
| PENG | Kuykendall Anne | SVP and Chief Legal Officer | 07/22/2026 | Verkauf | 56.12 | 739 | 41,473 | Form 4 |
| PB | Holmes Ned S | Director | 07/22/2026 | Verkauf | 73.01 | 100 | 7,301 | Form 4 |
| PB | Holmes Ned S | Director | 07/22/2026 | Verkauf | 72.98 | 500 | 36,488 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/22/2026 | Verkauf | 22.57 | 46,875 | 1,057,753 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/22/2026 | Wandlung | — | 46,875 | — | Form 4 |
| PROP | Shelly Michael James | Executive Vice President & CFO | 07/21/2026 | Zuteilung | — | 840,000 | — | Form 4 |
| PROP | Thoresen Erik | Director | 07/21/2026 | Zuteilung | — | 100,000 | — | Form 4 |
| PROP | Frommer Richard N. | Director | 07/21/2026 | Zuteilung | — | 100,000 | — | Form 4 |
| PROP | Gray Jonathan H. | Director | 07/21/2026 | Zuteilung | — | 100,000 | — | Form 4 |
| PAGS | Dutra da Silva Ricardo | Principal Executive Officer | 07/21/2026 | Verkauf | 9.27 | 25,000 | 231,750 | Form 4 |
| PLMR | Armstrong Mac | CEO and Chairman | 07/21/2026 | Verkauf | 139.43 | 200 | 27,886 | Form 4 |
| PLMR | Armstrong Mac | CEO and Chairman | 07/21/2026 | Verkauf | 138.47 | 260 | 36,001 | Form 4 |
| PLMR | Armstrong Mac | CEO and Chairman | 07/21/2026 | Verkauf | 137.74 | 937 | 129,061 | Form 4 |
| PLMR | Armstrong Mac | CEO and Chairman | 07/21/2026 | Verkauf | 136.70 | 2,103 | 287,477 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/21/2026 | Verkauf | 22.54 | 46,875 | 1,056,427 | Form 4 |
| PINS | Silbermann Benjamin | Director | 07/21/2026 | Wandlung | — | 46,875 | — | Form 4 |
| PSX | Sutherland Vanessa Allen | EVP, GC and Secretary | 07/21/2026 | Verkauf | 2,110,482.00 | 3,523 | 7,435,228,086 | Form 4 |
| PAGS | Dutra da Silva Ricardo | Principal Executive Officer | 07/20/2026 | Verkauf | 9.24 | 25,000 | 231,000 | Form 4 |
| PENG | Johnson Aaron Michael | Interim CFO | 07/20/2026 | Steuer-Abgabe | 60.41 | 896 | 54,127 | Form 4 |
| PENG | Frey Anthony George | SVP and Chief Revenue Officer | 07/20/2026 | Steuer-Abgabe | 60.41 | 532 | 32,138 | Form 4 |
| PENG | Clark Joseph Gates | SVP and Pres, Optimized LED | 07/20/2026 | Steuer-Abgabe | 60.41 | 2,042 | 123,357 | Form 4 |
| PENG | Kuykendall Anne | SVP and Chief Legal Officer | 07/20/2026 | Steuer-Abgabe | 60.41 | 3,061 | 184,915 | Form 4 |
| PINS | Ready William J | Chief Executive Officer | 07/20/2026 | Steuer-Abgabe | 22.81 | 32,057 | 731,220 | Form 4 |
| PTON | Kirol Charles Peter | Chief Operating Officer | 07/20/2026 | Verkauf | 6.49 | 3,198 | 20,753 | Form 4 |
| PBF | Control Empresarial de Capitales S.A. de C.V. | 10% Owner | 07/20/2026 | Verkauf | 64.35 | 120,000 | 7,722,108 | Form 4 |
| PBF | Control Empresarial de Capitales S.A. de C.V. | 10% Owner | 07/20/2026 | Verkauf | 63.50 | 100,000 | 6,350,010 | Form 4 |
| PSX | Sutherland Vanessa Allen | EVP, GC and Secretary | 07/20/2026 | Verkauf | 211.01 | 563 | 118,798 | Form 4 |
| PLMR | Christianson Jon | President | 07/20/2026 | Verkauf | 139.50 | 3,000 | 418,500 | Form 4 |
| PLMR | Christianson Jon | President | 07/20/2026 | Optionsausübung | 87.51 | 3,000 | 262,530 | Form 4 |
| PAYX | Doody Joseph | Director | 07/20/2026 | J | — | 164 | — | Form 4 |
| PAYX | Schrader Robert L. | Sr. VP, CFO | 07/20/2026 | Verkauf | 115.09 | 2,600 | 299,234 | Form 4 |
| PSMT | Price Robert E | Director | 07/20/2026 | Verkauf | 181.75 | 4,655 | 846,034 | Form 4 |
| PSMT | Price Robert E | Director | 07/20/2026 | Verkauf | 182.87 | 200 | 36,574 | Form 4 |
| PAYX | Mucci Martin | Director | 07/17/2026 | Schenkung | 113.98 | 9,309 | 1,061,058 | Form 4 |
| PD | Tejada Jennifer | Executive Chair | 07/17/2026 | Verkauf | 10.41 | 96,847 | 1,008,468 | Form 4 |
| PD | Tejada Jennifer | Executive Chair | 07/17/2026 | Optionsausübung | 2.00 | 96,847 | 193,694 | Form 4 |
| PSMT | Bahrambeygui Sherry S. | Director | 07/17/2026 | Verkauf | 190.18 | 200 | 38,036 | Form 4 |
| PSMT | Price Robert E | Director | 07/17/2026 | Verkauf | 186.96 | 3,700 | 691,747 | Form 4 |
| PSMT | Price Robert E | Director | 07/17/2026 | Verkauf | 188.81 | 4,300 | 811,882 | Form 4 |
| PAYX | Simmons Christopher C | VP, Controller & Treasurer | 07/17/2026 | Verkauf | 115.92 | 2,615 | 303,131 | Form 4 |
| PLD | Moghadam Hamid | Director | 07/16/2026 | Verkauf | 149.91 | 50,000 | 7,495,500 | Form 4 |
| PD | Tejada Jennifer | Executive Chair | 07/16/2026 | Verkauf | 10.70 | 302,100 | 3,232,470 | Form 4 |
| PD | Tejada Jennifer | Executive Chair | 07/16/2026 | Optionsausübung | 2.00 | 302,100 | 604,200 | Form 4 |
| PSMT | Price Robert E | Director | 07/16/2026 | Verkauf | 189.55 | 7,299 | 1,383,508 | Form 4 |
| PSMT | Price Robert E | Director | 07/16/2026 | Verkauf | 191.15 | 1,100 | 210,266 | Form 4 |
| PUBM | Woods Andrew | GENERAL COUNSEL & SECRETARY | 07/16/2026 | Verkauf | 14.01 | 3,239 | 45,375 | Form 4 |
| PUBM | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | 07/16/2026 | Verkauf | 13.94 | 8,962 | 124,955 | Form 4 |
| PUBM | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | 07/16/2026 | Wandlung | — | 8,962 | — | Form 4 |
| PUBM | Kumar Mukul | PRESIDENT, ENGINEERING | 07/16/2026 | Verkauf | 13.67 | 8,000 | 109,345 | Form 4 |
| PUBM | Kumar Mukul | PRESIDENT, ENGINEERING | 07/16/2026 | Wandlung | — | 8,000 | — | Form 4 |
| PHR | Hui Yvonne | Principal Accounting Officer | 07/16/2026 | Verkauf | 10.92 | 1,247 | 13,617 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/16/2026 | Verkauf | 113.20 | 300 | 33,960 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/16/2026 | Verkauf | 112.83 | 31,297 | 3,531,241 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/16/2026 | Verkauf | 111.94 | 1,403 | 157,052 | Form 4 |
| PFGC | Holm George L | See Remarks | 07/16/2026 | Optionsausübung | 26.57 | 33,000 | 876,810 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).