Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| DRI | Madonna John W. | SVP, Corporate Controller | 07/26/2026 | Optionsausübung | — | 697 | — | Form 4 |
| DRI | Koren Lindsay L. | SVP General Counsel | 07/26/2026 | Steuer-Abgabe | 196.31 | 57 | 11,190 | Form 4 |
| DRI | Koren Lindsay L. | SVP General Counsel | 07/26/2026 | Steuer-Abgabe | 196.31 | 56 | 10,993 | Form 4 |
| DRI | Koren Lindsay L. | SVP General Counsel | 07/26/2026 | Optionsausübung | — | 226 | — | Form 4 |
| DRI | Koren Lindsay L. | SVP General Counsel | 07/26/2026 | Optionsausübung | — | 232 | — | Form 4 |
| DRI | King Sarah H. | SVP, Chief People Officer | 07/26/2026 | Steuer-Abgabe | 196.31 | 610 | 119,749 | Form 4 |
| DRI | King Sarah H. | SVP, Chief People Officer | 07/26/2026 | Steuer-Abgabe | 196.31 | 593 | 116,412 | Form 4 |
| DRI | King Sarah H. | SVP, Chief People Officer | 07/26/2026 | Optionsausübung | — | 1,505 | — | Form 4 |
| DRI | King Sarah H. | SVP, Chief People Officer | 07/26/2026 | Optionsausübung | — | 1,550 | — | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/26/2026 | Steuer-Abgabe | 196.31 | 305 | 59,875 | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/26/2026 | Steuer-Abgabe | 196.31 | 296 | 58,108 | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/26/2026 | Optionsausübung | — | 752 | — | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/26/2026 | Optionsausübung | — | 775 | — | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/26/2026 | Steuer-Abgabe | 196.31 | 4,575 | 898,118 | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/26/2026 | Steuer-Abgabe | 196.31 | 4,442 | 872,009 | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/26/2026 | Optionsausübung | — | 11,286 | — | Form 4 |
| DRI | Cardenas Ricardo | President and CEO | 07/26/2026 | Optionsausübung | — | 11,624 | — | Form 4 |
| DRI | Burrowes Todd | Group Pres, Pres, Chuy's | 07/26/2026 | Steuer-Abgabe | 196.31 | 915 | 179,624 | Form 4 |
| DRI | Burrowes Todd | Group Pres, Pres, Chuy's | 07/26/2026 | Steuer-Abgabe | 196.31 | 889 | 174,520 | Form 4 |
| DRI | Burrowes Todd | Group Pres, Pres, Chuy's | 07/26/2026 | Optionsausübung | — | 2,257 | — | Form 4 |
| DRI | Burrowes Todd | Group Pres, Pres, Chuy's | 07/26/2026 | Optionsausübung | — | 2,325 | — | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/07/2026 | Verkauf | 206.21 | 9,930 | 2,047,676 | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/07/2026 | Optionsausübung | 121.47 | 1,809 | 219,739 | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/07/2026 | Optionsausübung | 148.20 | 3,030 | 449,046 | Form 4 |
| DRI | Connelly Susan M. | SVP, Chief Comm & PA Officer | 07/07/2026 | Optionsausübung | 124.24 | 5,091 | 632,506 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).