Zedge Inc (ZDGE)
Zedge Inc (ZDGE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 29 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.5 | 9.1 | 11 | 10 | 11 | 8.8 | 9.5 | 20 | 27 | 27 | 30 | 29 | |
| 0.9 | 1.1 | 1.3 | 1.6 | 1.5 | 1.4 | 1.2 | 1.2 | 1.6 | 2.2 | 1.9 | 3.0 | |
| 5.6 | 8.0 | 9.8 | 8.5 | 9.3 | 7.4 | 8.3 | 18 | 25 | 25 | 28 | 26 | |
| – | 0.0 | 0.3 | 0.0 | 0.0 | – | – | – | – | – | – | 0.8 | |
| 5.1 | 5.8 | 7.8 | 8.5 | 9.6 | 8.9 | 7.1 | 9.3 | 15 | 22 | 26 | 9.6 | |
| 5.6 | 6.3 | 8.4 | 9.1 | 11 | 10 | 8.7 | 11 | 13 | 32 | 40 | 27 | |
| 0.0 | 1.6 | 1.2 | -0.7 | -1.3 | -2.9 | -0.3 | 7.8 | 12 | -6.9 | -12 | -0.8 | |
| 0.0 | 0.3 | 0.7 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | – | – | 0.2 | |
| 0.0 | 1.8 | 1.1 | -0.6 | -1.3 | -3.3 | -0.5 | 8.0 | 12 | -6.6 | -11 | -2.7 | |
| 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | -0.2 | 1.9 | -0.5 | -2.2 | -0.3 | |
| -0.1 | 1.6 | 1.0 | -0.6 | -1.6 | -3.3 | -0.6 | 8.2 | 9.7 | -6.1 | -9.2 | -2.4 | |
| 0.6 | 2.2 | 2.1 | 0.0 | -0.4 | -1.5 | 1.2 | 9.1 | 9.8 | -3.3 | 2.6 | -1.6 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.