Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

WSFS Financial Corporation (WSFS)

Financial Services Banks - Regional
80.20 $
+0.5% vs. previous close
Closing price · As of: 31. Jul 2026
Cash Flow WSFS
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
165 -51 113 45 3.1 59 8.7 37 122 53 86
11 12 11 9.7 9.6 9.5 9.6 9.1 8.4 10 11
1.5 2.4 2.5 3.7 2.8 2.9 3.0 3.3 3.1 3.4 3.5
-4.1 -112 27 0.2 -78 9.8 -71 -17 -42 -13 0.5
1.1 3.5 4.2 2.7 3.6 3.7 2.4 2.0 1.2 0.7 0.9 0.0 2.9
-223 86 -142 -67 -81 224 133 141 120 -269 -52
9.2 9.1 9.1 9.0 8.9 8.8 8.8 9.6 9.5 9.3 9.0
-16 -10.0 -21 -40 -14 -21 -54 -82 -50 -107 -87
-79 -692 -70 0.0 -51 50 0.0
-447 447 -87 67 47 -119 -279 136 -0.2 343 738
-504 481 -116 45 -31 164 -138 314 242 126 772 -2,472 -1,331
164 -54 109 42 -0.5 55 6.3 35 120 52 85

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?