Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

WEC Energy Group Inc (WEC)

Utilities Utilities - Regulated Electric
109.40 $
-0.6% vs. previous close
Closing price · As of: 31. Jul 2026

WEC Energy Group Inc (WEC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 52,750 million $. Tick rows to compare them in a chart.

Balance Sheet WEC
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
43,442 43,940 43,927 44,582 45,197 47,363 48,232 48,524 49,809 51,518 51,734 52,750
2,444 2,796 2,605 2,584 2,619 2,912 2,943 2,599 2,163 2,894 2,981 2,324
46 43 39 224 323 9.8 82 23 51 28 46 50
46 43 39 224 323 9.8 82 23 51 28 46 50
1,243 1,503 1,557 1,243 1,176 1,669 1,812 1,496 1,270 2,063 1,914 1,529
750 775 609 696 790 813 576 703 843 803 612 745
31,468 32,853 34,678 35,448 36,061 37,354 38,278
3,053 3,053 3,053 3,053 3,053 3,053 3,053 3,053 3,053 3,053 3,053 3,053
608 35 35 29 555 35 35 610 595 580 550
31,341 31,868 31,501 32,188 32,805 34,561 34,805 34,854 35,798 37,466 37,165 38,177
4,074 5,115 4,710 3,492 4,009 4,842 5,863 4,698 5,050 6,174 4,389 5,208
2,262 3,285 3,215 1,919 2,421 2,846 4,057 3,061 3,162 3,444 2,566 3,348
868 897 641 800 741 1,137 792 817 917 1,140 831 1,019
15,957 15,367 15,376 16,908 16,889 17,178 16,162 17,110 17,663 18,498 19,382
11,783 11,755 12,143 12,113 12,112 12,425 13,006 13,254 13,599 13,644 14,161 14,135
7,640 7,613 7,972 7,919 7,895 8,084 8,524 8,485 8,467 8,494 8,988 8,977
316 316 316 316 317 318 319 321 326 328 328 329

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?