Voya Financial Inc (VOYA)
Voya Financial Inc (VOYA) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at -36 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 715 | 403 | 364 | 231 | 316 | 719 | 79 | -179 | 742 | 168 | 557 | -36 | 1,431 | |
| -42 | -42 | -43 | 23 | 23 | -46 | 128 | – | – | – | – | – | – | |
| 26 | 21 | 16 | 39 | 23 | 23 | 11 | – | – | – | – | – | – | |
| 183 | 183 | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | 376 | – | – | – | -85 | – | – | – | 160 | – | – | |
| 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 797 | 430 | 833 | 1,082 | -92 | -486 | -23 | 245 | -524 | -718 | -372 | -352 | -1,966 | |
| 27 | 56 | 46 | 58 | 47 | 60 | 47 | 60 | 51 | 59 | 49 | 61 | 220 | |
| -162 | -50 | -157 | -172 | -176 | -172 | -120 | 0.0 | 0.0 | -100 | -100 | -150 | -350 | |
| -5.0 | -218 | – | – | – | 425 | -339 | -486 | -26 | -42 | 51 | 375 | 358 | |
| -987 | -1,265 | -996 | -1,255 | -220 | 132 | -87 | -570 | 93 | 505 | -113 | 130 | 615 | |
| 525 | -432 | 201 | 58 | 4.0 | 365 | -31 | -504 | 311 | -45 | 72 | -258 | 80 | |
| 715 | 403 | 364 | 231 | 316 | 719 | 79 | -179 | 742 | 168 | 557 | -36 | 1,431 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.