Verizon Communications Inc (VZ)
Verizon Communications Inc (VZ) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 10,435 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,778 | 8,677 | 7,084 | 9,485 | 9,911 | 10,432 | 7,782 | 8,975 | 11,266 | 9,114 | 7,984 | 10,435 | 38,799 | |
| 4,431 | 4,516 | 4,445 | 4,483 | 4,458 | 4,506 | 4,577 | 4,635 | 4,618 | 4,519 | 4,892 | 5,008 | 19,037 | |
| 608 | 533 | – | – | – | – | – | – | – | – | – | – | – | |
| -7.0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 1,592 | -1,239 | -2,531 | -1,041 | 963 | 331 | -2,618 | -700 | -736 | 2,554 | -3,082 | -194 | -1,458 | |
| 4,094 | 4,603 | 4,825 | 3,859 | 4,103 | 5,203 | 4,267 | 3,920 | 4,416 | 4,748 | 4,201 | 4,009 | 17,374 | |
| -5,408 | -7,824 | -5,245 | -3,865 | -4,003 | -5,561 | -3,752 | -3,438 | -4,490 | -4,980 | -13,573 | -4,927 | -27,970 | |
| 2,744 | 2,794 | 2,796 | 2,802 | 2,801 | 2,850 | 2,856 | 2,856 | 2,857 | 2,912 | 2,910 | 2,954 | 11,633 | |
| – | – | – | – | – | – | 0.0 | – | – | – | -2,500 | -1,000 | – | |
| -2,367 | – | – | – | -633 | -3,366 | -2,254 | -1,150 | 730 | 10,491 | 1,043 | – | – | |
| -6,055 | -3,016 | -1,428 | -5,634 | -4,415 | -5,623 | -5,893 | -4,378 | -2,551 | 7,209 | -5,278 | -11,836 | -12,456 | |
| -685 | -2,163 | 411 | -14 | 1,493 | -752 | -1,863 | 1,159 | 4,225 | 11,039 | -10,979 | -6,711 | -2,426 | |
| 6,684 | 4,074 | 2,259 | 5,626 | 5,808 | 5,229 | 3,515 | 5,055 | 6,850 | 4,366 | 3,783 | 6,426 | 21,425 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.