Valley National Bancorp (VLY)
Valley National Bancorp (VLY) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 66,318 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61,183 | 60,935 | 61,000 | 62,059 | 62,092 | 62,492 | 61,866 | 62,705 | 63,019 | 64,278 | 64,467 | 66,318 | |
| 1,459 | 2,437 | 1,222 | 1,291 | 1,336 | 2,364 | 1,816 | 1,782 | 1,851 | 559 | 606 | 9,382 | |
| 1,144 | 891 | 941 | 1,009 | 1,040 | 1,890 | 1,224 | 1,186 | 1,370 | 315 | 362 | 967 | |
| 1,218 | 2,188 | 964 | 1,036 | 1,082 | 2,124 | 1,578 | 1,543 | 1,609 | 315 | 362 | 9,131 | |
| 238 | 245 | 254 | 251 | 250 | 240 | 238 | 238 | 243 | 244 | 244 | 251 | |
| -1,386 | 39 | -653 | 227 | – | – | – | – | – | – | – | – | |
| 1,869 | 1,869 | 1,869 | 1,869 | 1,869 | 1,869 | 1,869 | 1,869 | 1,869 | 1,869 | 1,869 | 1,869 | |
| 169 | 160 | 151 | 144 | 135 | 129 | 121 | 115 | 108 | 81 | 95 | 89 | |
| 54,556 | 54,234 | 54,273 | 55,321 | 55,120 | 55,057 | 54,366 | 55,130 | 55,323 | 56,470 | 56,638 | 58,401 | |
| 51,768 | 51,444 | 49,153 | 50,176 | 50,454 | 50,149 | 50,025 | 50,888 | 51,227 | 749 | 64 | 54,552 | |
| 90 | 918 | 75 | 64 | 58 | 73 | 59 | 162 | 51 | 749 | 64 | 433 | |
| 2,375 | 2,385 | 3,320 | 3,322 | 3,332 | 3,232 | 2,962 | 2,961 | 2,964 | 2,966 | 2,619 | – | |
| 6,627 | 6,701 | 6,727 | 6,738 | 6,972 | 7,435 | 7,500 | 7,575 | 7,695 | 7,808 | 7,828 | 7,917 | |
| 1,460 | 1,471 | 1,507 | 1,516 | 1,551 | 1,598 | 1,635 | 1,695 | 1,787 | 1,913 | 2,003 | 2,104 | |
| 509 | 510 | 511 | 510 | 511 | 540 | 563 | 563 | 564 | 562 | 559 | 558 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.