Upstream Bio, Inc. (UPB)
Upstream Bio, Inc. (UPB) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -133 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| -19 | -38 | -59 | -133 | |
| 0.0 | 0.1 | 0.1 | -1.3 | |
| 1.3 | 3.4 | 6.0 | 10 | |
| 3.4 | -4.3 | 1.9 | 0.6 | |
| 0.1 | 0.1 | 0.5 | 0.2 | |
| -0.1 | -83 | -59 | -93 | |
| 10.0 | 130 | 419 | 2.4 | |
| -9.1 | 8.8 | 300 | -224 | |
| -19 | -38 | -60 | -133 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.