UnitedHealth Group Incorporated (UNH)
UnitedHealth Group Incorporated (UNH) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 112,032 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92,361 | 94,427 | 99,796 | 98,855 | 100,820 | 100,807 | 109,575 | 111,616 | 113,161 | 113,215 | 111,721 | 112,032 | 450,129 | |
| 68,973 | 72,425 | 76,791 | 76,798 | 77,791 | 79,499 | 85,801 | 91,604 | 92,524 | 94,721 | 86,312 | 75,358 | 348,915 | |
| 23,388 | 22,002 | 23,005 | 22,057 | 23,029 | 21,308 | 23,774 | 20,012 | 20,637 | 18,494 | 25,409 | 36,674 | 101,214 | |
| – | – | – | 13,162 | 13,280 | 12,494 | 13,594 | 13,778 | 15,223 | 16,997 | 15,390 | – | – | |
| 14,862 | 14,313 | 15,074 | 14,182 | 14,321 | 13,535 | 14,655 | 14,862 | 16,322 | 18,114 | 16,419 | 28,683 | 79,538 | |
| 8,526 | 7,689 | 7,931 | 7,875 | 8,708 | 7,773 | 9,119 | 5,150 | 4,315 | 380 | 8,990 | 7,991 | 21,676 | |
| 834 | 830 | 844 | 985 | 1,074 | 1,003 | 998 | 1,027 | 1,003 | 974 | 955 | 962 | 3,894 | |
| 7,692 | 6,859 | 1.0 | 5,665 | 7,614 | 6,791 | 8,106 | 4,082 | 3,229 | -720 | 7,963 | 6,968 | 17,440 | |
| 1,654 | 1,184 | 1,222 | 1,244 | 1,356 | 1,007 | 1,632 | 510 | 686 | -938 | 1,482 | 1,298 | 2,528 | |
| 5,841 | 5,455 | -1,409 | 4,216 | 6,055 | 5,543 | 6,292 | 3,406 | 2,348 | 10 | 6,280 | 5,484 | 14,122 | |
| 9,533 | 8,663 | 1,842 | 7,670 | 9,729 | 8,835 | 10,165 | 6,193 | 5,331 | 1,371 | 10,091 | 8,970 | 25,763 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.