Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

United Rentals Inc (URI)

Industrials Rental & Leasing Services
1,079.30 $
+1.0% vs. previous close
Closing price · As of: 31. Jul 2026

United Rentals Inc (URI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 4,410 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement URI
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
3,765 3,728 3,485 3,773 3,992 4,095 3,719 3,943 4,229 4,208 3,985 4,410 16,832
2,287 2,268 2,243 2,364 2,453 2,572 2,477 2,518 2,673 2,725 2,516 2,678 10,592
1,478 1,460 1,242 1,409 1,539 1,523 1,242 1,425 1,556 1,483 1,469 1,732 6,240
374 393 389 404 416 436 437 422 442 431 441 472 1,786
374 393 389 404 416 436 437 422 442 431 600 594 2,067
1,104 1,067 853 1,005 1,123 1,087 805 1,003 1,114 1,052 869 1,138 4,173
163 161 160 173 178 180 184 171 178 183 176 178 715
943 902 695 835 949 909 688 839 937 874 701 1,007 3,519
240 223 153 199 241 220 170 217 236 221 170 254 881
703 679 542 636 708 689 518 622 701 653 531 753 2,638
1,801 1,760 1,541 1,725 1,865 1,851 1,623 1,769 1,224 1,862 1,672 2,005 6,763

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?