Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

United Rentals Inc (URI)

Industrials Rental & Leasing Services
1,079.30 $
+1.0% vs. previous close
Closing price · As of: 31. Jul 2026

United Rentals Inc (URI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 31,314 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet URI
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
25,832 25,589 26,658 27,613 28,412 28,163 28,050 29,206 30,065 29,866 29,888 31,314
2,978 2,933 3,009 3,219 3,321 3,249 3,241 3,520 3,783 3,608 3,311 3,593
284 363 429 467 479 457 542 548 512 459 156 112
284 363 429 467 479 457 542 548 512 459 156 112
2,277 2,235 2,221 2,260 2,396 2,410 2,298 2,368 2,579 2,510 2,561 2,797
201 205 208 219 211 200 227 242 234 240 256 294
16,286 17,496 17,302 17,254 18,154 18,806 18,598
5,792 5,940 6,863 6,749 6,853 6,900 6,860 6,888 6,884 7,119 7,285 7,201
728 670 666 744 694 663 642 588 531 477 547 561
18,076 17,459 18,538 19,332 19,831 19,541 19,261 20,171 21,065 20,898 20,920 22,090
3,673 3,637 3,364 3,969 4,026 3,323 3,794 4,100 4,211 3,819 4,127 4,703
1,448 1,714 1,087 1,369 1,510 1,472 1,420 1,287 1,548 1,577 1,623 1,541
1,121 905 959 1,349 1,216 748 1,029 1,439 1,276 776 1,085 1,610
10,580 10,053 11,318 11,520 11,884 12,228 11,502 12,098 12,600 12,652 12,263 12,689
7,756 8,130 8,120 8,281 8,581 8,622 8,789 9,035 9,000 8,968 8,968 9,224
11,094 11,672 12,103 12,630 13,231 13,813 14,214 14,718 15,304 15,843 16,250 16,879
68 68 67 67 66 66 65 65 64 64 64 64

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?