Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

United Rentals Inc (URI)

Industrials Rental & Leasing Services
1,079.30 $
+1.0% vs. previous close
Closing price · As of: 31. Jul 2026

United Rentals Inc (URI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 29,866 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet URI
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
12,467 12,083 11,988 15,030 18,133 18,970 17,868 20,292 24,183 25,589 28,163 29,866
1,546 1,294 1,361 1,772 1,761 1,842 2,017 2,151 2,723 2,933 3,249 3,608
158 179 312 352 43 52 202 144 106 363 457 459
158 179 312 352 43 52 202 144 106 363 457 459
940 930 920 1,233 1,545 1,581 1,319 1,680 2,004 2,235 2,410 2,510
78 69 68 75 109 120 125 164 232 205 200 240
6,446 6,631 6,619 7,824 9,600 604 1,292 1,396 14,935 16,003 17,302 18,598
3,272 3,243 3,260 4,082 5,058 5,154 5,168 5,528 6,026 5,940 6,900 7,119
1,106 905 742 875 1,084 895 648 615 452 670 663 477
10,669 10,607 10,340 11,924 14,730 15,140 13,323 14,301 17,121 17,459 19,541 20,898
1,478 1,233 1,184 1,668 2,116 2,198 1,890 2,603 2,445 3,637 3,323 3,819
618 607 597 723 903 1,175 882 1,108 372 1,714 1,472 1,577
414 271 243 409 536 454 466 816 1,139 905 748 776
7,434 7,555 7,193 8,717 10,844 10,431 8,978 8,779 11,137 10,053 12,228 12,652
1,798 1,476 1,648 3,106 3,403 3,830 4,545 5,991 7,062 8,130 8,622 8,968
503 1,088 1,654 3,005 4,101 5,275 6,165 7,551 9,656 11,672 13,813 15,843
105 96 88 86 84 78 73 73 71 69 67 65

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?