Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

United-Guardian Inc (UG)

Consumer Defensive Household & Personal Products
7.10 $
-2.4% vs. previous close
Closing price · As of: 31. Jul 2026

United-Guardian Inc (UG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 13 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet UG
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
16 16 15 13 13 12 12 12 11 13 14 13
15 15 14 12 12 12 11 12 10.0 12 13 12
2.0 1.1 0.4 0.7 0.6 1.0 0.6 0.5 0.8 8.2 1.9 1.3
11 12 11 8.4 8.2 7.9 8.2 8.2 6.5 9.1 9.4 8.6
1.6 0.9 1.6 1.9 1.7 2.1 1.4 1.8 1.4 1.6 1.4 1.6
1.2 1.3 1.3 1.3 1.5 1.2 1.4 1.4 1.7 1.2 1.5 1.5
1.2 1.1 1.1 0.9 0.8 0.8 0.7 0.7 0.6
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
1.2 1.1 1.3 1.5 1.6 1.7 1.6 2.4 1.4 1.5 1.9 1.9
1.0 1.0 1.0 1.4 1.4 1.3 1.4 2.3 1.4 1.5 1.9 1.7
0.0
0.1 0.1 0.1 0.4 0.2 0.1 0.0 0.4 0.0 0.1 0.4 0.5
0.0 0.0 0.0 0.0
15 15 14 11 11 11 10 9.8 9.3 11 12 11
14 14 13 10 10 10 9.9 9.4 8.8 11 11 11
4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?