Thermo Fisher Scientific Inc (TMO)
Thermo Fisher Scientific Inc (TMO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 11,994 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,574 | 10,886 | 10,345 | 10,541 | 10,598 | 11,395 | 10,364 | 10,855 | 11,122 | 12,215 | 11,005 | 11,994 | 46,336 | |
| 6,242 | 6,933 | 6,128 | 6,197 | 6,255 | 6,928 | 6,119 | 6,807 | 6,470 | 7,579 | 6,529 | 7,051 | 27,629 | |
| 4,332 | 3,953 | 4,217 | 4,344 | 4,343 | 4,467 | 4,245 | 4,048 | 4,652 | 4,636 | 4,476 | 4,943 | 18,707 | |
| 319 | 327 | 331 | 339 | 346 | 374 | 342 | 352 | 347 | 357 | 336 | 364 | 1,404 | |
| 1,578 | 2,132 | 2,183 | 2,111 | 2,098 | 2,203 | 2,078 | 1,779 | 2,162 | 1,977 | 2,181 | 1,909 | 8,229 | |
| 2,358 | 1,962 | 2,497 | 2,586 | 2,427 | 2,199 | 2,405 | 2,131 | 2,712 | 2,334 | 2,613 | 2,856 | 10,515 | |
| 1,974 | 1,991 | 1,720 | 1,758 | 1,916 | 2,268 | 1,840 | 1,917 | 1,943 | 2,302 | 1,863 | 2,087 | 8,195 | |
| 393 | 444 | 363 | 421 | 424 | 384 | 303 | 404 | 347 | 365 | 354 | 401 | 1,467 | |
| 1,748 | 1,739 | 1,612 | 1,681 | 1,728 | 1,974 | 1,606 | 1,711 | 1,828 | 2,123 | 1,734 | 1,924 | 7,609 | |
| 53 | 133 | 281 | 128 | 99 | 150 | 95 | 92 | 207 | 153 | 70 | 167 | 597 | |
| 1,715 | 1,630 | 1,328 | 1,548 | 1,630 | 1,830 | 1,507 | 1,617 | 1,616 | 1,975 | 1,651 | 1,736 | 6,978 | |
| 3,011 | 3,023 | 2,787 | 2,977 | 2,906 | 3,068 | 2,628 | 2,798 | 2,838 | 3,215 | 2,310 | 2,572 | 10,935 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.