The Bank of New York Mellon Corporation (BNY)
The Bank of New York Mellon Corporation (BNY) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 5,698 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,836 | 9,229 | 9,487 | 9,871 | 10,162 | 10,033 | 9,651 | 10,364 | 10,359 | 10,067 | 9,863 | 5,698 | 35,987 | |
| 4,506 | 4,946 | 5,083 | 5,362 | 5,627 | 5,293 | 4,982 | 5,382 | 5,351 | 4,935 | 4,447 | – | – | |
| 4,330 | 4,283 | 4,404 | 4,509 | 4,535 | 4,740 | 4,669 | 4,982 | 5,008 | 5,132 | 5,416 | 5,698 | 21,254 | |
| 1,714 | 1,631 | 1,821 | 1,691 | 1,696 | 1,682 | 1,802 | 1,734 | 1,695 | 1,714 | 2,567 | 3,082 | 9,058 | |
| 3,002 | 4,051 | 3,080 | 2,982 | 3,010 | 3,268 | 3,147 | 3,143 | 3,156 | 3,287 | 3,400 | 3,431 | 13,274 | |
| 1,328 | 232 | 1,324 | 1,527 | 1,525 | 1,472 | 1,522 | 1,839 | 1,852 | 1,845 | 2,016 | 2,267 | 7,980 | |
| 4,503 | 4,862 | 5,056 | 5,362 | 5,604 | 5,273 | 4,964 | 5,399 | 5,358 | 4,961 | 4,454 | – | – | |
| 1,328 | 232 | 1,324 | 1,527 | 1,525 | 1,472 | 1,522 | 1,839 | 1,852 | 1,845 | 2,016 | 2,267 | 7,980 | |
| 285 | 29 | 297 | 357 | 336 | 315 | 300 | 404 | 395 | 376 | 386 | 475 | 1,632 | |
| 1,040 | 205 | 1,025 | 1,168 | 1,182 | 1,155 | 1,220 | 1,423 | 1,445 | 1,461 | 1,632 | 1,761 | 6,299 | |
| 1,754 | 858 | 1,792 | 1,983 | 1,976 | 1,900 | 1,968 | 2,265 | 2,280 | 2,397 | 2,431 | 2,277 | 9,385 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.