The Bank of New York Mellon Corporation (BNY)
The Bank of New York Mellon Corporation (BNY) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 2,462 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,040 | -2,068 | -2,680 | 2,129 | -312 | 1,550 | 412 | 2,197 | -1,064 | 5,185 | -3,013 | 2,462 | 3,570 | |
| 426 | 661 | 468 | 456 | 451 | 428 | 446 | 426 | 428 | 552 | 415 | 398 | 1,793 | |
| 3,617 | -2,695 | -4,212 | 534 | -1,883 | 110 | -1,354 | 210 | -2,850 | 3,181 | -5,096 | 5,096 | 331 | |
| 336 | 269 | 299 | 382 | 375 | 413 | 320 | 359 | 438 | 436 | 617 | 617 | 2,108 | |
| 20,631 | -1,346 | -26,741 | 5,427 | 10,204 | 1,631 | -18,804 | -35,746 | 31,030 | -20,763 | -83,723 | 38,211 | -35,245 | |
| 415 | 364 | 396 | 347 | 425 | 374 | 414 | 378 | 477 | 416 | 434 | 453 | 1,780 | |
| -450 | -950 | -988 | -601 | -725 | -750 | -746 | -895 | -849 | -1,045 | -983 | 983 | -1,894 | |
| – | – | – | – | – | – | 936 | 3,048 | -1,256 | -627 | -387 | – | – | |
| -27,287 | 3,741 | 28,433 | -7,413 | -9,424 | -5,258 | 21,100 | 33,305 | -30,564 | 15,873 | 88,303 | -38,782 | 34,830 | |
| -1,624 | 354 | -1,130 | 125 | 506 | -2,266 | 2,834 | -97 | -670 | 315 | 1,527 | 1,898 | 3,070 | |
| 4,704 | -2,337 | -2,979 | 1,747 | -687 | 1,137 | 92 | 1,838 | -1,502 | 4,749 | -3,630 | 3,079 | 2,696 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.