Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

The Bank of New York Mellon Corporation (BNY)

Financial Services Banks - Diversified
156.30 $
+0.2% vs. previous close
Closing price · As of: 31. Jul 2026

The Bank of New York Mellon Corporation (BNY) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 8.5 million $. Tick rows to compare them in a chart.

Balance Sheet BNY
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
405,248 409,877 434,728 428,539 427,461 416,064 440,691 485,781 455,312 472,300 561,517 8.5
208,795 250,067 232,248 229,769 223,488 210,463 178,239 188,196 178,736 272,490 267,668 195,610
122,238 125,191 135,138 132,938 116,210 101,937 116,545 141,301 119,861 131,517 187,040 7,483
198,741 238,927 223,056 219,489 213,244 200,610 167,934 186,848 168,407 190,685 254,380 163,139
7,302 8,585 6,454 7,431 7,420 7,082 7,271 7,966 7,146 81,805 6,627 32,471
16,159 16,261 16,228 16,217 16,338 16,598 16,661 16,823 16,773 16,767 16,734 16,731
5,244 5,284 5,294 5,323 5,336 5,527 5,512 2,849 5,534 2,822 5,520 2,800
364,117 368,972 393,966 387,418 385,071 374,300 397,068 441,242 410,951 427,492 516,198 479,671
313,816 319,114 344,936 339,396 333,029 325,963 351,013 385,519 359,898 386,862 469,225 4,816
14,771 14,507 15,112 16,002 14,875 14,365 17,325 17,853 18,949 2,003 20,508 4,816
17,441 18,395 19,392 17,569 19,741 20,073 22,244 21,273 23,638 21,872 24,754
31,081 33,722 32,570 32,295 32,757
40,966 40,770 40,569 40,843 41,992 41,318 43,119 43,950 43,879 44,313 44,783 44,664
39,822 39,549 40,178 40,999 41,756 42,537 43,343 44,388 45,346 46,396 47,582 48,907
782 772 762 752 742 734 727 720 705 705 698 698

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?