Tela Bio Inc (TELA)
Tela Bio Inc (TELA) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -28 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| -16 | -20 | -26 | -24 | -30 | -41 | -41 | -42 | -28 | |
| 0.8 | 1.2 | 0.6 | 0.5 | 0.5 | 1.2 | 0.8 | 1.0 | 1.0 | |
| 0.2 | 0.2 | 0.5 | 2.1 | 3.7 | 4.0 | 5.0 | 4.4 | 3.8 | |
| 4.1 | 4.4 | 2.6 | 4.0 | 5.8 | 6.9 | – | – | – | |
| 0.1 | -4.5 | -6.2 | -0.1 | -3.5 | -5.8 | -1.7 | -4.9 | 1.5 | |
| 0.1 | 1.6 | 2.7 | 0.2 | 0.6 | 1.9 | 0.6 | 1.0 | 0.4 | |
| -0.1 | -1.6 | -12 | 9.1 | -0.6 | -1.9 | -0.6 | 4.5 | 0.8 | |
| 22 | 4.0 | 66 | 0.0 | 0.0 | -0.2 | -0.3 | – | 0.1 | |
| 12 | 25 | 10 | 10 | 10 | 6.5 | 0.0 | 0.0 | 18 | |
| 26 | 27 | 66 | 44 | 0.6 | 41 | 46 | 43 | 26 | |
| 9.9 | 5.9 | 28 | 29 | -30 | -1.9 | 5.0 | 5.9 | -1.8 | |
| -16 | -21 | -28 | -25 | -31 | -43 | -41 | -43 | -29 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.