Sweetgreen Inc (SG)
Sweetgreen Inc (SG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -13 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 108 | -37 | -90 | -65 | -43 | 26 | 43 | -13 | |
| 25 | 19 | 27 | 36 | 47 | 60 | 68 | 72 | |
| 2.0 | 3.9 | 4.9 | 29 | 79 | 50 | 39 | 36 | |
| 31 | -126 | -45 | 53 | 94 | – | – | – | |
| 72 | 6.1 | 16 | -0.4 | -25 | -9.2 | -13 | -36 | |
| 0.0 | 45 | 57 | 93 | 102 | 96 | 92 | 106 | |
| -190 | -50 | -58 | -98 | -102 | -96 | -92 | -114 | |
| 1.6 | – | – | – | – | – | – | – | |
| -259 | 150 | 2.1 | 526 | 4.8 | -0.2 | 0.0 | -0.3 | |
| – | 5.2 | 5.2 | 5.2 | -0.1 | 0.0 | – | – | |
| -6.6 | 150 | 2.1 | 532 | 4.6 | -5.2 | 8.9 | 2.9 | |
| -98 | 62 | -147 | 370 | -141 | -74 | -40 | -124 | |
| 108 | -82 | -147 | -157 | -145 | -69 | -49 | -119 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.