Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Surgepays Inc (SURG)

Communication Services Telecom Services
0.22 $
+0.9% vs. previous close
Closing price · As of: 31. Jul 2026

Surgepays Inc (SURG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 16 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement SURG
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
36 34 32 31 15 4.8 9.6 11 12 19 16 16 62
26 24 25 23 19 13 21 14 14 21 19 24 78
10 10 7.4 8.2 -3.4 -7.8 -11 -2.9 -2.7 -2.6 -2.4 -7.7 -15
3.5 3.0 6.6 6.1 7.1 6.2 6.8 4.6 3.9 4.3 6.7 3.5 18
3.8 3.4 6.6 6.4 7.4 6.4 7.1 4.6 4.2 4.4 26 3.5 38
6.2 7.1 0.9 1.8 -11 -14 -18 -7.6 -6.8 -7.0 -9.3 -11 -34
0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.3 0.4 1.1 0.9 2.7
6.1 7.0 0.8 1.6 -10 -14 -20 -7.6 -7.1 -7.5 -14 -12 -40
0.3 0.1 -2.3 0.4 2.5 0.0 -0.1 0.0
6.0 7.1 3.0 1.2 -13 -14 -20 -7.6 -7.1 -7.5 -14 -12 -40
6.5 7.4 1.1 2.1 -9.9 -14 -20 -7.2 -6.5 -7.1 -11

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?