Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Stepstone Group Inc (STEP)

Financial Services Asset Management
43.90 $
+0.5% vs. previous close
Closing price · As of: 31. Jul 2026

Stepstone Group Inc (STEP) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Operating Cash Flow" came in at 66 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow STEP
Tick rows to compare them in a chart (up to 4) 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
48 54 51 66 149 214 151 162 65 66
3.0 4.3 7.9 7.1 5.5 27 47 48 45 46
0.6 0.2 1.7 1.9 7.9 14 25 75 650 342
-34 -91 -21 -150 -120 1.8 22
36 59 -1.7 76 31 -8.6 -33 19 -20 -0.7
0.4 3.4 3.0 0.8 1.3 2.1 5.6 20 5.1 2.6
-9.0 -6.6 -62 36 -11 -210 -31 -47 -43 733
24 88 49 44 2.0 24 50 68 76 118
49 0.0 202 -13 23 -0.7 0.0 -8.7
4.2 136 -1.5 -1.5 -147 65 35 50 125 0.0
-23 39 -56 -52 -45 -70 -108 -58 87 37
16 86 -66 49 94 -66 12 53 107 829
47 50 48 65 148 212 146 142 60 64

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?