Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

South Plains Financial Inc (SPFI)

Financial Services Banks - Regional
44.80 $
+0.4% vs. previous close
Closing price · As of: 31. Jul 2026

South Plains Financial Inc (SPFI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 4,481 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet SPFI
Tick rows to compare them in a chart (up to 4) 2017 2018 2019 2020 2021 2022 2023 2024 2025
2,573 2,713 3,237 3,599 3,902 3,944 4,205 4,232 4,481
503 597 880 1,119 1,225 1,126 535 649 1,140
295 246 158 300 487 235 330 359 552
489 584 866 1,103 1,211 937 514 627 1,120
14 13 14 15 14 16 21 22 21
-309 -259 -172 -316 -501 0.2 -351
62 60 62 60 58 56
0.0 0.0 19 20 20 20 19 19 19
0.0 0.0 11 17 26 32 29 28 25
2,415 2,558 2,931 3,229 122 3,587 3,798 3,793 3,987
2,196 2,325 2,763 3,032 1,071 15 3,626 3,621 3,874
16 18 37 27 76 1.9 1.8 1.6
2,154 2,277 2,697 31 3,341 58
162 175 168 197 122 122 110 110 60
158 155 306 370 3,780 357 407 439 494
121 120 147 190 243 292 345 386 434
17 17 18 18 18 18 16 16 17

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?