Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

SOPHiA GENETICS SA (SOPH)

Healthcare Health Information Services
5.70 $
-1.6% vs. previous close
Closing price · As of: 31. Jul 2026

SOPHiA GENETICS SA (SOPH) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 163 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet SOPH
Tick rows to compare them in a chart (up to 4) 2018 2019 2020 2021 2022 2023 2024 2025
77 52 132 320 244 206 155 163
63 34 110 283 196 148 99 99
54 18 75 193 161 123 80 70
54 18 97 265 179 123 80 70
5.1 9.7 7.9 7.1 8.1 15 8.7 19
2.9 3.6 3.4 5.7 5.2 6.5 5.9 6.4
6.4 5.5 16 21
7.7 7.8 8.6 8.3 8.2 9.0 8.3 9.6
0.8 2.4 4.7 7.4 12 18 21 26
22 29 32 45 44 55 59 116
11 19 22 29 27 36 27 51
2.5 3.2 3.9 1.8 2.7 2.9 2.2 2.7
0.9 1.7 1.3 2.3 2.2 2.3 1.9 5.3
3.9 1.6 0.5 13 48
55 22 101 275 200 151 96 47
-65 -98 -138 -211 -299 -378 -440 -519
63 64 48 55 64 65 66 68

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?