Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Somnigroup International Inc. (SGI)

Consumer Cyclical Furnishings, Fixtures & Appliances
65.30 $
-2.3% vs. previous close
Closing price · As of: 31. Jul 2026

Somnigroup International Inc. (SGI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at 247 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow SGI
Tick rows to compare them in a chart (up to 4) Q2 16 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
71 229 91 130 151 257 129 106 186 408 99 247 940
18 33 36 39 41 42 43 58 59 76 71 73 278
4.5 12 12 9.2 9.5 8.6 9.1 8.4 10 8.6 10 12 41
-22 57 -39 0.1 -5.6 54 17 65 -0.1 133 -35 63 161
12 41 32 32 29 16 21 24 37 48 58 61 203
-12 -41 -35 -31 -29 -16 -21 -2,859 -19 -70 -76 -61 -226
19 19 25 23 23 23 33 32 32 32 37 131
-115 -0.1 0.0 -44 0.0 -44 -43 -38 -95 132 -83 -26 -72
-218 1,549 1,212 -124 -303 42 -142 -526
42 -192 -81 -78 -117 -241 1,513 1,142 -202 -334 11 -205 -730
101 -10 -17 18 3.3 8.4 1,606 -1,599 -13 2.1 35 -24 -0.3
59 188 59 99 122 240 108 82 149 360 41 186 737

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?