Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Smith AO Corporation (AOS)

Industrials Specialty Industrial Machinery
60.10 $
+0.5% vs. previous close
Closing price · As of: 31. Jul 2026

Smith AO Corporation (AOS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 3,645 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet AOS
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
3,200 3,214 3,182 3,198 3,154 3,240 3,268 3,247 3,171 3,143 3,650 3,645
1,505 1,500 1,462 1,481 1,413 1,393 1,422 1,389 1,316 1,292 1,368 1,389
281 340 252 216 219 240 173 178 153 175 185 181
342 363 303 233 256 276 200 178 173 193 204 181
587 596 585 650 558 541 642 640 589 582 634 670
519 497 522 545 555 532 533 519 507 479 489 483
614 657 662 669 675 679 681
631 633 652 650 652 762 707 714 710 711 920 915
339 337 334 330 327 321 374 372 366 362 599 589
1,318 1,370 1,300 1,286 1,238 1,357 1,413 1,401 1,326 1,285 1,772 1,803
896 945 883 872 844 897 882 843 853 863 878 872
10 10 10 10 10 10 10 19 19 42 42 40
562 600 558 575 556 589 541 522 521 504 543 526
120 117 110 130 110 183 260 284 167 113 574 598
1,882 1,844 1,882 1,912 1,917 1,884 1,855 1,846 1,845 1,858 1,878 1,842
3,169 3,258 3,359 3,468 3,541 3,601 3,689 3,793 3,877 3,952 4,020 4,095
151 149 148 148 147 146 144 143 140 140 139 139

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?