Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Simon Property Group Inc (SPG)

Real Estate REIT - Retail
229.40 $
-0.5% vs. previous close
Closing price · As of: 31. Jul 2026

Simon Property Group Inc (SPG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Total Assets" came in at 39,639 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet SPG
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26
32,819 32,965 34,283 33,697 33,377 33,276 32,406 32,501 33,296 33,602 40,606 39,639
1,576 1,527 3,588 3,345 3,328 3,238 2,829 2,160 2,009 2,372 1,757 1,424
837 769 1,169 1,251 1,234 2,170 1,400 1,380 1,231 1,553 823 543
837 769 2,169 2,551 2,534 2,470 1,400 1,380 1,231 1,553 823 543
738 758 1,419 793 793 768 1,429 780 778 819 934 881
2,169 2,534 2,470
21,623 22,031 21,835 21,715 22,059 22,851 22,813 31,000
20 20 20
1,544 1,626 8.7 1,528 1,627 1,620 2.7 1,487 1,631 1,649 -22 1,702
29,292 29,352 30,596 29,935 29,790 29,954 28,806 29,234 30,205 30,628 33,901 33,302
3,297 3,388 3,456 3,254 3,358 3,356 3,395 3,219 3,379 3,398 9,497 1,703
265 117 2,980 35 2,059 1,016 2,681 2,701 0.0 0.0 5,800
1,544 1,626 1,693 1,528 1,627 1,620 1,712 1,487 1,631 1,649 1,954 1,702
24,990 24,917 25,973 25,519 25,288 25,418 24,205 24,753 25,401 25,789 28,430 28,248
2,872 2,953 3,023 3,106 2,945 2,713 2,942 2,606 2,452 2,350 5,208 4,859
-6,190 -6,219 -6,096 -5,988 -6,156 -6,358 -6,383 -6,710 -6,838 -6,935 -4,608 -4,876
327 327 326 326 326 326 326 326 327 327 326 324

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?