Sensient Technologies Corporation (SXT)
Sensient Technologies Corporation (SXT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 462 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364 | 349 | 385 | 404 | 393 | 376 | 392 | 414 | 412 | 393 | 436 | 462 | 1,703 | |
| 250 | 249 | 258 | 273 | 262 | 257 | 261 | 271 | 271 | 270 | 283 | 289 | 1,113 | |
| 114 | 100 | 127 | 131 | 130 | 119 | 132 | 143 | 141 | 123 | 153 | 173 | 590 | |
| – | 48 | – | – | – | 49 | – | – | – | – | – | – | – | |
| 69 | 89 | 77 | 81 | 80 | 74 | 78 | 84 | 84 | 85 | 86 | – | – | |
| 69 | 92 | 77 | 81 | 80 | 77 | 78 | 85 | 84 | 85 | 86 | 96 | 351 | |
| 45 | 8.1 | 49 | 50 | 51 | 42 | 54 | 58 | 58 | 38 | 67 | 77 | 239 | |
| 6.3 | 6.5 | 7.0 | 7.7 | 7.7 | 6.4 | 7.3 | 7.4 | 7.3 | 7.5 | 7.9 | 8.2 | 31 | |
| 38 | 1.5 | 42 | 42 | 43 | 36 | 46 | 50 | 50 | 31 | 59 | 69 | 208 | |
| 6.7 | 7.4 | 11 | 11 | 10 | 5.5 | 12 | 13 | 13 | 5.2 | 15 | 17 | 50 | |
| 32 | -5.8 | 31 | 31 | 33 | 30 | 34 | 38 | 37 | 25 | 44 | 51 | 158 | |
| 59 | 23 | 64 | 65 | 66 | 57 | 69 | 73 | 73 | 53 | 82 | 61 | 270 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.