Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Selective Insurance Group, Inc. (SIGI)

Financial Services Insurance - Property & Casualty
94.80 $
+0.1% vs. previous close
Closing price · As of: 31. Jul 2026

Selective Insurance Group, Inc. (SIGI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,387 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement SIGI
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
1,081 1,111 1,165 1,196 1,244 1,256 1,285 1,327 1,360 1,365 1,351 1,387 5,463
956 943 1,040 1,260 1,116 66 1,119 1,197 1,197 816 816
126 168 125 -64 128 1,256 167 130 163 1,365 536 571 2,635
5.9 3.4 15 9.2 4.7 25 18 7.6 6.3 153 10
13 11 23 16 12 1,137 28 21 18 1,209 412 395 2,033
113 157 103 -80 116 119 139 109 146 156 124 176 602
7.2 7.2 7.2 7.2 7.3 7.2 9.6 13 13 13 13 13 53
113 157 103 -80 116 119 139 109 146 196 124 163 629
23 32 20 -17 24 24 29 23 30 41 27 33 131
89 125 83 -63 92 96 110 86 115 155 98 129 498
126 171 119 -63 132 134 158 129 167 404 147 184 902

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?