Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Select Energy Services Inc (WTTR)

Energy Oil & Gas Equipment & Services
18.50 $
+2.0% vs. previous close
Closing price · As of: 31. Jul 2026

Select Energy Services Inc (WTTR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 1,407 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement WTTR
Tick rows to compare them in a chart (up to 4) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
536 302 692 1,529 1,292 605 765 1,387 1,585 1,452 1,407
523 347 635 1,330 1,143 634 744 1,227 1,354 1,233 1,210
12 -44 58 198 149 -29 21 161 232 219 197
0.0 0.0
57 54 86 103 112 74 83 119 156 160 161
60 37 84 106 126 366 86 122 170 165 161
-69 -299 -30 62 23 -395 -66 39 61 54 36
14 16 6.6 5.3 2.7 2.1 1.7 2.7 4.4 7.0 23
-82 -314 -36 56 6.1 -403 -50 56 19 49 20
0.3 -0.5 -0.9 1.7 1.9 -1.5 0.1 1.0 -60 14 -1.6
-82 -1.0 -17 37 2.8 -339 -42 48 74 31 21
40 -201 74 227 129 -299 44 174 165 211 218

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?