Scholar Rock Holding Corp (SRRK)
Scholar Rock Holding Corp (SRRK) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -300 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| -15 | -22 | 25 | -63 | -60 | -127 | -133 | -145 | -201 | -300 | |
| 0.6 | 0.7 | 0.8 | 1.3 | 1.5 | 2.6 | 3.0 | 2.8 | 1.9 | 1.7 | |
| 0.6 | 1.5 | 5.2 | 8.0 | 11 | 23 | 28 | 27 | 37 | 76 | |
| 0.1 | 1.3 | 5.3 | 8.0 | 11 | 23 | 28 | – | – | – | |
| 0.3 | 1.5 | 68 | -21 | 11 | -28 | -34 | -11 | 6.6 | -1.1 | |
| 0.8 | 0.4 | 1.5 | 3.1 | 4.1 | 5.2 | 1.1 | 0.1 | 0.1 | 0.6 | |
| -20 | 18 | -60 | -62 | -63 | 134 | -172 | 41 | -76 | 219 | |
| – | 51 | 95 | 49 | 223 | 20 | 196 | – | – | – | |
| 1.0 | -0.7 | -0.7 | -0.4 | 25 | 25 | -1.0 | 0.0 | 0.0 | 49 | |
| 1.0 | 51 | 94 | 49 | 248 | 45 | 195 | 103 | 353 | 228 | |
| -34 | 46 | 59 | -76 | 124 | 52 | -110 | -1.5 | 76 | 147 | |
| -16 | -22 | 23 | -66 | -64 | -132 | -134 | -145 | -201 | -301 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.