Rocket Companies Inc (RKT)
Rocket Companies Inc (RKT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -3,927 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| -243 | 1,431 | -6,979 | -1,677 | 7,744 | 10,823 | 110 | -2,629 | -3,927 | |
| 69 | 77 | 75 | 74 | 75 | 94 | 110 | 113 | 290 | |
| 33 | 34 | 40 | 136 | 164 | 216 | 180 | 145 | 343 | |
| -1,226 | 853 | -8,001 | -1,807 | 1,672 | 10,124 | – | – | – | |
| 146 | -113 | 35 | -139 | 136 | -453 | -173 | 133 | 502 | |
| 68 | 64 | 49 | 106 | 303 | 108 | 60 | 805 | 91 | |
| -89 | -94 | 72 | 517 | -665 | 579 | 861 | -495 | -2,532 | |
| 1,375 | 1,375 | 1,375 | 1,375 | 3,567 | 2,000 | – | – | – | |
| -474 | -707 | -211 | -2,023 | -232 | -178 | -48 | 41 | 55 | |
| 1,466 | -966 | 7,436 | 6,940 | -2,746 | -10,501 | -651 | 3,229 | 8,732 | |
| 992 | -1,673 | 7,225 | 1,758 | -6,921 | -12,824 | -624 | 3,279 | 8,103 | |
| 660 | -337 | 319 | 598 | 157 | -1,422 | 348 | 152 | 1,645 | |
| -311 | 1,367 | -7,028 | -1,784 | 7,441 | 10,716 | 50 | -3,434 | -4,018 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.