Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Rigel Pharmaceuticals Inc (RIGL)

Healthcare Biotechnology
36.80 $
-3.3% vs. previous close
Closing price · As of: 31. Jul 2026

Rigel Pharmaceuticals Inc (RIGL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 59 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement RIGL
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
27 28 36 30 37 55 58 53 102 69 70 59 300
1.1 1.3 3.8 2.0 2.8 8.0 5.8 4.4 4.5 4.8 6.0 4.6 20
26 27 32 28 34 47 52 49 97 65 64 54 280
4.8 6.5 3.2 6.0 5.5 6.2 5.6 8.4 6.8 7.4 11 12 37
26 25 26 28 28 27 30 28 29 29 30 31 119
31 31 30 34 34 33 35 36 36 36 41 42 155
-5.3 -4.5 2.0 -7.0 0.4 14 17 13 61 28 23 12 125
1.9 1.9 1.9 1.9 2.0 2.1 2.0 1.9 1.9 1.9 1.7 1.4 6.9
-6.6 -5.7 0.7 -8.2 -1.0 12 15 12 60 28 23 12 122
0.2 0.7 0.7 0.4 0.9 0.1 0.4 -0.3 -245 3.0 -242
-6.6 -5.7 0.7 -8.2 -1.0 12 14 11 60 28 268 8.7 364
-4.4 -3.5 2.9 -6.0 1.6 15 18 14 62 30 25 14 131

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?