Resideo Technologies Inc (REZI)
Resideo Technologies Inc (REZI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -1,137 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 151 | 37 | 462 | 23 | 244 | 315 | 152 | 440 | 444 | -1,137 | |
| 58 | 64 | 67 | 66 | 80 | 87 | 88 | 94 | 98 | 144 | 195 | |
| 10 | 13 | 16 | 20 | 25 | 29 | 39 | 50 | 44 | 59 | 57 | |
| 36 | 30 | 338 | -287 | 18 | 72 | 89 | 88 | – | – | – | |
| -113 | -120 | 26 | 276 | -117 | 49 | -104 | -313 | 88 | 97 | -842 | |
| 68 | 71 | 49 | 81 | 95 | 70 | 63 | 85 | 105 | 80 | 116 | |
| -268 | -191 | -51 | -74 | -112 | -103 | -65 | -764 | -44 | -1,409 | -39 | |
| – | – | – | – | – | – | – | – | – | 12 | 35 | |
| – | – | – | – | – | 279 | 0.0 | 0.0 | -41 | -1.0 | -29 | |
| -3.0 | 1,225 | 1,225 | 1,196 | -26 | -22 | 23 | 184 | -12 | 571 | 1,189 | |
| 145 | 4.0 | 21 | -167 | -53 | 253 | 20 | 170 | -64 | 1,031 | 1,128 | |
| -5.0 | 47 | 9.0 | 209 | -143 | 395 | 262 | -453 | 310 | 56 | -31 | |
| 60 | 80 | -12 | 381 | -72 | 174 | 252 | 67 | 335 | 364 | -1,253 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.