Rapid Micro Biosystems Inc (RPID)
Rapid Micro Biosystems Inc (RPID) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -31 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2010 | 2011 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| – | – | -21 | -31 | -55 | -59 | -45 | -44 | -31 | |
| – | – | 1.5 | 1.5 | 1.5 | 2.8 | 3.1 | 3.4 | 3.3 | |
| – | – | 0.5 | 0.5 | 1.8 | 4.0 | 4.8 | 3.9 | 4.0 | |
| – | – | 0.7 | 5.7 | 25 | 4.7 | – | – | – | |
| – | – | -2.1 | -1.1 | -8.0 | -5.3 | 0.6 | -4.8 | 6.1 | |
| 0.0 | 0.0 | 1.7 | 0.7 | 3.2 | 6.7 | 1.8 | 1.4 | 0.9 | |
| – | – | -1.7 | -16 | -13 | -93 | 42 | 37 | 14 | |
| – | – | – | – | – | 0.6 | 0.2 | – | – | |
| – | – | – | – | – | 0.2 | 0.2 | 0.2 | 0.2 | |
| – | – | 17 | 17 | -26 | 0.0 | 0.0 | 0.0 | 20 | |
| 1.5 | 3.0 | 15 | 64 | 217 | 0.7 | 0.1 | 0.2 | 20 | |
| – | – | -8.0 | 18 | 148 | -151 | -2.8 | -7.4 | 3.0 | |
| – | – | -23 | -32 | -58 | -65 | -47 | -46 | -32 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.