Praxis Precision Medicines Inc (PRAX)
Praxis Precision Medicines Inc (PRAX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -249 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| -21 | -33 | -53 | -125 | -185 | -111 | -132 | -249 | |
| 0.0 | 0.7 | 0.1 | 0.2 | 0.4 | 0.4 | 0.4 | -3.5 | |
| 0.6 | 0.7 | 5.2 | 23 | 29 | 25 | 41 | 34 | |
| 4.4 | 1.3 | 5.9 | 26 | 29 | – | – | – | |
| 1.5 | 1.4 | 3.2 | 16 | -1.8 | -13 | 11 | 23 | |
| 0.1 | 0.1 | 0.0 | 1.1 | 0.4 | 0.1 | 0.0 | 0.1 | |
| -0.1 | -0.1 | 0.0 | -141 | 97 | 39 | -248 | -311 | |
| – | – | 0.7 | – | 0.8 | – | – | – | |
| – | 0.0 | -30 | 101 | -0.3 | -0.1 | – | – | |
| 1.0 | – | – | – | – | – | – | – | |
| 38 | 60 | 304 | 108 | 10 | 92 | 514 | 702 | |
| 17 | 27 | 252 | -157 | -78 | 20 | 134 | 142 | |
| -21 | -33 | -53 | -126 | -185 | -111 | -132 | -249 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.