PNC Financial Services Group Inc (PNC)
PNC Financial Services Group Inc (PNC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 6,875 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,018 | 8,472 | 8,382 | 7,937 | 8,843 | 8,532 | 8,101 | 8,376 | 8,794 | 8,720 | 6,165 | 6,875 | 30,554 | |
| 2,914 | 3,343 | 3,392 | 3,515 | 3,654 | 3,121 | 2,868 | 2,969 | 3,046 | 2,788 | 210 | 191 | 6,235 | |
| 5,104 | 5,129 | 4,990 | 4,422 | 5,189 | 5,411 | 5,233 | 5,407 | 5,748 | 5,932 | 5,955 | 6,684 | 24,319 | |
| 1,773 | 1,983 | 1,794 | 1,782 | 1,869 | 1,857 | 1,890 | 1,890 | 2,621 | 2,692 | 2,106 | 2,273 | 9,692 | |
| 3,245 | 4,074 | 3,334 | 2,603 | 3,327 | 3,506 | 3,387 | 3,383 | 3,461 | 3,603 | 3,768 | 4,098 | 14,930 | |
| 1,859 | 1,055 | 1,656 | 1,819 | 1,862 | 1,905 | 1,846 | 2,024 | 2,287 | 2,329 | 2,187 | 2,586 | 9,389 | |
| 2,785 | 3,099 | 3,236 | 3,266 | 3,412 | 2,971 | 2,654 | 2,715 | 2,879 | 2,649 | 2,483 | – | – | |
| 1,859 | 1,055 | 1,656 | 1,819 | 1,862 | 1,905 | 1,846 | 2,024 | 2,287 | 2,329 | 2,187 | 2,586 | 9,389 | |
| 289 | 172 | 312 | 342 | 357 | 278 | 347 | 381 | 465 | 296 | 415 | 531 | 1,707 | |
| 1,554 | 864 | 1,330 | 1,459 | 1,490 | 1,610 | 1,481 | 1,627 | 1,808 | 2,020 | 1,760 | 2,040 | 7,628 | |
| 1,908 | 1,098 | 1,693 | 1,856 | 1,883 | 2,069 | 1,936 | 2,106 | 2,388 | 2,437 | 2,253 | 2,586 | 9,664 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.