Personalis Inc (PSNL)
Personalis Inc (PSNL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -75 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 5.6 | -18 | -43 | -71 | -70 | -56 | -45 | -75 | |
| 1.2 | 3.1 | 4.7 | 5.8 | 6.0 | 8.4 | 11 | 11 | 10 | |
| 0.8 | 1.3 | 4.9 | 8.2 | 14 | 19 | 14 | 11 | 9.4 | |
| 1.9 | 7.0 | 9.5 | 8.3 | 15 | 20 | – | – | – | |
| 21 | 15 | -7.3 | -17 | -31 | 11 | 13 | -2.6 | -10 | |
| 5.2 | 7.9 | 8.4 | 3.2 | 11 | 50 | 11 | 1.6 | 4.5 | |
| -5.2 | -7.9 | -82 | -65 | -60 | 53 | 13 | -35 | -23 | |
| 0.0 | 0.0 | – | – | – | – | – | – | – | |
| 0.1 | 0.1 | 145 | 121 | 166 | 2.5 | – | – | – | |
| 16 | -0.6 | -5.0 | 3.3 | 3.3 | -1.1 | 0.2 | -1.1 | 0.6 | |
| 16 | -0.6 | 135 | 121 | 170 | 1.4 | 11 | 115 | 130 | |
| 12 | -2.9 | 35 | 13 | 39 | -16 | -32 | 34 | 33 | |
| -4.9 | -2.3 | -26 | -46 | -82 | -120 | -67 | -47 | -79 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.