Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

PepsiCo Inc (PEP)

Consumer Defensive Beverages - Non-Alcoholic
139.60 $
-0.5% vs. previous close
Closing price · As of: 31. Jul 2026

PepsiCo Inc (PEP) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 24,181 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement PEP
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
23,453 27,850 18,250 22,501 23,319 27,784 22,726 22,726 23,937 29,343 19,443 24,181 96,904
10,675 13,097 8,248 9,919 10,396 13,181 10,304 10,304 11,113 13,723 8,712 11,070 44,618
12,778 14,753 10,002 12,582 12,923 14,603 12,422 12,422 12,824 15,620 10,731 13,111 52,286
804 813
8,763 12,149 7,285 8,534 9,051 12,320 8,773 8,773 9,122 12,063 7,518 9,088 37,791
8,763 13,070 7,285 8,534 9,051 12,353 8,773 10,633 9,122 12,063 7,518 9,088 37,791
4,015 1,683 2,717 4,048 3,872 2,250 3,649 1,789 3,702 3,557 3,213 4,023 14,495
201 217 202 234 219 264 260 260 264 333 301 230 1,128
3,876 1,533 2,573 3,870 3,694 1,809 1,571 1,571 3,331 3,000 2,970 3,852 13,153
760 209 520 776 749 275 292 292 713 445 632 848 2,638
3,092 1,302 2,042 3,083 2,930 1,523 1,263 1,263 2,603 2,540 2,338 3,004 10,485
4,918 2,911 3,543 4,993 4,812 3,332 2,808 2,808 4,593 4,707 4,175 5,164 18,639

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?