Peoples Financial Services Corp. (PFIS)
Peoples Financial Services Corp. (PFIS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 5,441 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,826 | 3,742 | 3,669 | 3,616 | 5,360 | 5,092 | 4,999 | 5,108 | 5,160 | 5,271 | 5,423 | 5,441 | |
| 452 | 464 | 458 | 463 | 701 | 353 | 360 | 382 | 408 | 76 | 77 | 93 | |
| 49 | 43 | 40 | 50 | 107 | 56 | 69 | 70 | 72 | 58 | 59 | 75 | |
| 431 | 442 | 435 | 435 | 670 | 323 | 328 | 350 | 375 | 260 | 59 | 75 | |
| 13 | 13 | 14 | 18 | 18 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | |
| -275 | 21 | -115 | 28 | – | – | – | – | – | – | – | – | |
| 63 | 63 | 63 | 63 | 77 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
| 0.9 | 0.9 | 0.9 | 0.9 | 37 | 36 | 34 | 32 | 30 | 28 | 26 | 25 | |
| 3,501 | 3,402 | 3,329 | 3,275 | 4,885 | 4,623 | 4,518 | 4,614 | 4,650 | 4,751 | 4,898 | 4,904 | |
| 3,397 | 3,302 | 3,230 | 3,175 | 4,682 | 4,429 | 4,337 | 4,368 | 4,374 | 33 | 179 | 85 | |
| 27 | 18 | 20 | 104 | 37 | 16 | 15 | 76 | 76 | 33 | 179 | 85 | |
| 4.8 | 5.8 | 5.3 | 5.5 | 6.8 | 5.5 | 5.4 | 4.6 | 8.0 | 6.8 | 7.9 | – | |
| 58 | 58 | 58 | 58 | 153 | 140 | 129 | 195 | 228 | 226 | 226 | – | |
| 324 | 340 | 340 | 341 | 475 | 469 | 482 | 494 | 509 | 520 | 526 | 536 | |
| 248 | 249 | 249 | 250 | 239 | 239 | 248 | 259 | 268 | 274 | 282 | 291 | |
| 7.1 | 7.1 | 7.1 | 7.1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.